Windsor Express at St. John's Edge February 7, 2018

100

111
Final | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Windsor Express | 26 | 19 | 30 | 25 | 100 |
St. John's Edge | 24 | 28 | 29 | 30 | 111 |
Box Score
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
TM - TEAM | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
3 - Logan Stutz | 40 | 5-11 | 1-4 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 5 | 11 |
11 - Maurice Jones | 41 | 5-9 | 1-3 | 4-4 | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 1 | 15 |
15 - Chad Frazier | 36 | 9-14 | 1-3 | 6-7 | 1 | 3 | 4 | 4 | 1 | 0 | 2 | 4 | 25 |
23 - Shaquille Keith | 44 | 6-11 | 2-6 | 0-1 | 1 | 4 | 5 | 2 | 2 | 1 | 5 | 3 | 14 |
44 - Damontre Harris | 21 | 4-6 | 0-0 | 2-4 | 0 | 3 | 3 | 1 | 0 | 1 | 3 | 3 | 10 |
RESERVES | |||||||||||||
5 - Omar Strong | 31 | 6-15 | 6-12 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 5 | 20 |
14 - Kevin Loiselle | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
21 - Desmond Hubert | 13 | 2-2 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 5 |
22 - Anthony Ottley Jr | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
24 - Sefton Barrett | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
TM - TEAM | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
TOTALS | 37-68 | 11-28 | 15-20 | 4 | 19 | 23 | 15 | 7 | 2 | 19 | 26 | 100 | |
54.4% | 39.3% | 75.0% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
TM - TEAM | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
3 - Alex Johnson | 26 | 4-8 | 0-1 | 2-2 | 0 | 2 | 2 | 6 | 2 | 0 | 0 | 1 | 10 |
5 - Desmond Lee | 30 | 2-8 | 0-5 | 3-5 | 3 | 1 | 4 | 2 | 2 | 0 | 0 | 3 | 7 |
23 - Carl English | 35 | 10-18 | 4-9 | 4-6 | 0 | 3 | 3 | 5 | 1 | 0 | 1 | 3 | 28 |
24 - Charles Hinkle | 36 | 5-13 | 2-7 | 2-2 | 1 | 6 | 7 | 1 | 1 | 0 | 3 | 3 | 14 |
55 - Grandy Glaze | 25 | 8-10 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 17 |
RESERVES | |||||||||||||
10 - Jarryn Skeete | 21 | 2-4 | 1-2 | 1-2 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 4 | 6 |
13 - Ransford Brempong | 20 | 3-5 | 0-0 | 2-2 | 4 | 5 | 9 | 1 | 2 | 0 | 1 | 3 | 8 |
15 - Tyler Haws | 18 | 4-5 | 2-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 10 |
32 - Russell Byrd | 12 | 3-5 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 7 |
33 - Wally Ellenson | 17 | 1-2 | 0-1 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 4 |
TM - TEAM | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
TOTALS | 42-78 | 10-30 | 17-23 | 14 | 26 | 40 | 20 | 10 | 0 | 12 | 25 | 111 | |
53.8% | 33.3% | 73.9% |
Date/Time: | February 7, 2018 - 19:00:00 |
---|---|
Location: | St. John's, NL |
Technical fouls: | Windsor Express-None ; St. John's Edge-None . |
Officials: | , , |
Attendance: | 2644 |
Team Stats
Stat | Windsor Express | St. John's Edge |
---|---|---|
Field Goal | 37-68 | 42-78 |
Field Goal % | 54.4% | 53.8% |
3 Point | 11-28 | 10-30 |
3 Point % | 39.3% | 33.3% |
Free Throw | 15-20 | 17-23 |
Free Throw % | 75.0% | 73.9% |
Rebounds | 23 | 40 |
Assists | 15 | 20 |
Turnovers | 19 | 12 |
Points off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Points in the Paint | 0 | 0 |
Fastbreak Points | 0 | 0 |
Bench Points | 25 | 35 |
Field Goals %
Windsor Express
St. John's Edge
3 Point %
Windsor Express
St. John's Edge
Rebounds
Windsor Express
St. John's Edge
Turnovers
Windsor Express
St. John's Edge